Additional information
| Dimension | 585x800x1250 mm |
|---|---|
| Weight net | 220 kg |
| Gross Weight | 241 kg |
| Bolier volume | 35 l |
| Pellet container capacity | 45 kg |
| Electric power in ignition phase | 385 – 465 W |
| Electric power in run mode | 70 – 150 W |
| Diameter of the flue extension | 80 mm |
| Fume Outlet | back side |
| Total Input Power (min/max) | 10.70 KW / 24.40 KW |
| Nominal output power (min/max) | 9.70 KW / 22.10 KW |
| Efficiency (min/max) | 90.2 / 90.5 % |
| Pellet consumption (min/max) | 2.24 / 5.11 kg/h |
| Maximum operating time per full tank | 30 h |





