Additional information
| Dimension | 515x565x1130 mm |
|---|---|
| Weight net | 120 kg |
| Gross Weight | 140 kg |
| Pellet container capacity | 23 kg |
| Electric power in ignition phase | 390 W |
| Electric power in run mode | 180 W |
| Diameter of the flue extension | 80 mm |
| Fume Outlet | back side |
| Total Input Power (min/max) | 4.91 KW / 9.21 KW |
| Nominal output power (min/max) | 4.50 KW / 8.30 KW |
| Efficiency (min/max) | 91.7 / 90.1 % |
| Pellet consumption (min/max) | 1.01 / 1.91 kg/h |
| Maximum operating time per full tank | 36 h |







