Additional information
| Dimension | 585x700x1055 mm |
|---|---|
| Weight net | 195 kg |
| Gross Weight | 215 kg |
| Bolier volume | 29 l |
| Pellet container capacity | 30 kg |
| Electric power in ignition phase | 385 – 465 W |
| Electric power in run mode | 70 – 150 W |
| Diameter of the flue extension | 80 mm |
| Fume Outlet | back side |
| Total input power Min/Max | 6.30 KW / 19.40 KW |
| Nominal output power (min/max) | 5.80 KW / 17.55 KW |
| Efficiency (min/max) | 92.1 / 90.5 % |
| Pellet consumption (min/max) | 1.32 / 4.03 kg/h |





