Additional information
| Dimension | 585x800x1250 mm |
|---|---|
| Weight net | 215 kg |
| Gross Weight | 236 kg |
| Bolier volume | 35 l |
| Pellet container capacity | 45 kg |
| Electric power in ignition phase | 385 – 465 W |
| Electric power in run mode | 70 – 150 W |
| Diameter of the flue extension | 80 mm |
| Fume Outlet | back side |
| Ukupna ulazna snaga Min/Max | 9.10 KW / 22.80 KW |
| Nominal output power (min/max) | 8.20 KW / 21.00 KW |
| Efficiency (min/max) | 90.1 / 91.9 % |
| Pellet consumption (min/max) | 1.87 / 4.86 kg/h |
| Maximum operating time per full tank | 31 h |





