Additional information
| Dimension | 840x980x1320 mm |
|---|---|
| Weight net | 300 kg |
| Gross Weight | 320 kg |
| Bolier volume | 75 l |
| Pellet container capacity | 95 kg |
| Electric power in ignition phase | 385 – 465 W |
| Electric power in run mode | 70 – 150 W |
| Diameter of the flue extension | 120 mm |
| Fume Outlet | back side |
| Total Input Power (min/max) | 10.15 KW / 31.00 KW |
| Nominal output power (min/max) | 9.40 KW / 28.15 KW |
| Efficiency (min/max) | 92.5 / 91.3 % |
| Pellet consumption (min/max) | 2.15 / 6.45 kg/h |
| Maximum operating time per full tank | 44 h |





